New
MSIMAMO WA LIGI KUU YA UINGEREZA
# | Team | MP | W | D | L | F | A | G | P |
1 | Chelsea | 19 | 14 | 4 | 1 | 41 | 14 | +27 | 46 |
2 | Manchester City | 19 | 13 | 4 | 2 | 41 | 17 | +24 | 43 |
3 | Manchester United | 19 | 10 | 6 | 3 | 33 | 19 | +14 | 36 |
4 | Southampton | 19 | 10 | 3 | 6 | 32 | 15 | +17 | 33 |
5 | Arsenal | 19 | 9 | 6 | 4 | 34 | 23 | +11 | 33 |
6 | West Ham United | 19 | 9 | 4 | 6 | 30 | 23 | +7 | 31 |
7 | Tottenham Hotspur | 19 | 9 | 4 | 6 | 24 | 24 | +0 | 31 |
8 | Swansea City | 18 | 8 | 4 | 6 | 23 | 19 | +4 | 28 |
9 | Liverpool | 18 | 7 | 4 | 7 | 22 | 24 | -2 | 25 |
10 | Stoke City | 19 | 7 | 4 | 8 | 21 | 23 | -2 | 25 |
11 | Newcastle United | 18 | 6 | 5 | 7 | 19 | 26 | -7 | 23 |
12 | Everton | 18 | 5 | 6 | 7 | 27 | 28 | -1 | 21 |
13 | Aston Villa | 19 | 5 | 6 | 8 | 11 | 22 | -11 | 21 |
14 | Sunderland | 19 | 3 | 11 | 5 | 16 | 27 | -11 | 20 |
15 | Queens Park Rangers | 19 | 5 | 3 | 11 | 21 | 34 | -13 | 18 |
16 | West Bromwich Albion | 19 | 4 | 5 | 10 | 18 | 28 | -10 | 17 |
17 | Hull City | 19 | 3 | 7 | 9 | 18 | 26 | -8 | 16 |
18 | Crystal Palace | 19 | 3 | 7 | 9 | 20 | 30 | -10 | 16 |
19 | Burnley | 19 | 3 | 7 | 9 | 14 | 29 | -15 | 16 |
20 | Leicester City | 19 | 3 | 4 | 12 | 17 | 31 | -14 | 13 |
MATOKEO YA LIGI KUU YA UINGEREZA
December 28, 2014 |
Hull City | 0 - 1 | Leicester City |
Aston Villa | 0 - 0 | Sunderland |
Manchester City | 2 - 2 | Burnley |
Queens Park Rangers | 0 - 0 | Crystal Palace |
West Ham United | 1 - 2 | Arsenal |
Stoke City | 2 - 0 | West Bromwich Albion |
Southampton | 1 - 1 | Chelsea |
Tottenham Hotspur | 0 - 0 | Manchester United |
December 26, 2014 |
Arsenal | 2 - 1 | Queens Park Rangers |
Everton | 0 - 1 | Stoke City |
Crystal Palace | 1 - 3 | Southampton |
Burnley | 0 - 1 | Liverpool |
Manchester United | 3 - 1 | Newcastle United |
Leicester City | 1 - 2 | Tottenham Hotspur |
West Bromwich Albion | 1 - 3 | Manchester City |
Swansea City | 1 - 0 | Aston Villa |
Sunderland | 1 - 3 | Hull City |
Chelsea | 2 - 0 | West Ham United |
December 22, 2014 |
Stoke City | 0 - 2 | Chelsea |
MECHI ZIJAZO ZA LIGI KUU YA UINGEREZA
December 28, 2014 |
Newcastle United | 16:15 | Everton |
December 29, 2014 |
Liverpool | 20:00 | Swansea City |
January 1, 2015 |
Stoke City | 12:45 | Manchester United |
Queens Park Rangers | 15:00 | Swansea City |
West Ham United | 15:00 | West Bromwich Albion |
Newcastle United | 15:00 | Burnley |
Southampton | 15:00 | Arsenal |
Liverpool | 15:00 | Leicester City |
Aston Villa | 15:00 | Crystal Palace |
Hull City | 15:00 | Everton |
Manchester City | 15:00 | Sunderland |
Tottenham Hotspur | 17:30 | Chelsea |
January 10, 2015 |
Sunderland | 12:45 | Liverpool |
Swansea City | 15:00 | West Ham United |
Burnley | 15:00 | Queens Park Rangers |
Leicester City | 15:00 | Aston Villa |
West Bromwich Albion | 15:00 | Hull City |
Everton | 15:00 | Manchester City |
Chelsea | 15:00 | Newcastle United |